Portland Timbers · 1975–2026
44 Timbers have played in Europe's big five
Across every incarnation of the club — the NASL side, the revival years, the USL era and MLS — these players logged at least one league appearance in England's top flight, La Liga, Serie A, the Bundesliga or Ligue 1.
The roster
Every qualifying player
Search by player, club or era, and sort any column. Top-flight apps are career league appearances in the big five divisions at the clubs listed. Portland apps are regular-season league appearances for the Timbers, with goals underneath.
| Mikaël Silvestre2013 | MLS 2011–present | Rennes, Inter Milan, Manchester United, Arsenal, Werder Bremen | EnglandSpainItalyGermanyFrance | 369 | 80 goals |
| Willie Donachie1980–1981, 1982 | NASL 1975–1982 | Manchester City | England | 351 | 912 goals |
| Kasey Keller1989 | Portland revival 1985–1990 | Leicester City, Tottenham Hotspur, Southampton, Fulham, Rayo Vallecano, Borussia Mönchengladbach | EnglandSpainGermany | 330 | 100 goals |
| Frédéric Piquionne2013–2014 | MLS 2011–present | Rennes, Saint-Étienne, Monaco, Lyon, Portsmouth, West Ham United | EnglandFrance | 305 | 241 goal |
| John Pratt1980–1982 | NASL 1975–1982 | Tottenham Hotspur | England | 287 | 842 goals |
| Peter Withe1975 | NASL 1975–1982 | Wolverhampton Wanderers, Birmingham City, Nottingham Forest, Newcastle United, Aston Villa, Sheffield United | England | 275 | 2216 goals |
| Liam Ridgewell2014–2018 | MLS 2011–present | Aston Villa, Birmingham City, West Bromwich Albion | England | 257 | 976 goals |
| Barry Powell1975, 1981 | NASL 1975–1982 | Wolverhampton Wanderers, Coventry City, Derby County | England | 251 | 416 goals |
| Pat Howard1978 | NASL 1975–1982 | Newcastle United, Arsenal, Birmingham City | England | 240 | 241 goal |
| Ally Brown1981 | NASL 1975–1982 | West Bromwich Albion, Leicester City | England | 227 | 249 goals |
| Steven Taylor2016 | MLS 2011–present | Newcastle United | England | 194 | 91 goal |
| Clyde Best1977, 1978–1981 | NASL 1975–1982 | West Ham United | England | 186 | 11838 goals |
| Ray Martin1975–1977 | NASL 1975–1982 | Birmingham City | England | 130 | 620 goals |
| David Da Costa2025– | MLS 2011–present | Lens | France | 107 | 435 goals |
| Jimmy Conway1978–1980 | NASL 1975–1982 | Fulham, Manchester City | England | 85 | 617 goals |
| Gary Collier1980–1982 | NASL 1975–1982 | Bristol City, Coventry City | England | 80 | 830 goals |
| Jim Cumbes1976 | NASL 1975–1982 | West Bromwich Albion, Aston Villa, Coventry City | England | 61 | 220 goals |
| Stewart Scullion1977–1979 | NASL 1975–1982 | Sheffield United | England | 57 | 6320 goals |
| Keith MacRae1981–1982 | NASL 1975–1982 | Manchester City | England | 56 | 200 goals |
| Michael O'Neill2001 | A-League / USL 2001–2010 | Newcastle United, Coventry City | England | 53 | 225 goals |
| Dave Bennett1982 | NASL 1975–1982 | Norwich City | England | 49 | 153 goals |
| Larrys Mabiala2017–2024 | MLS 2011–present | Paris Saint-Germain, Nice | France | 39 | 1529 goals |
| Ron Futcher1982 | NASL 1975–1982 | Luton Town, Manchester City | England | 34 | 2313 goals |
| Vincent Janssen2026 | MLS 2011–present | Tottenham Hotspur | England | 31 | 30 goals |
| Willie Anderson1975, 1977–1982 | NASL 1975–1982 | Manchester United, Aston Villa | England | 26 | 15913 goals |
| Paul Hendrie1976–1977 | NASL 1975–1982 | Birmingham City | England | 23 | 371 goal |
| Claude Dielna2019 | MLS 2011–present | Ajaccio | France | 22 | 00 goals |
| Terry Alcock1977 | NASL 1975–1982 | Blackpool | England | 21 | 72 goals |
| Terry Donovan1982 | NASL 1975–1982 | Aston Villa | England | 17 | 151 goal |
| Clive Charles1978–1981 | NASL 1975–1982 | West Ham United | England | 15 | 670 goals |
| Malcolm Smith1976 | NASL 1975–1982 | Middlesbrough | England | 14 | 193 goals |
| Jonathan Rodríguez2024–2026 | MLS 2011–present | Deportivo La Coruña | Spain | 13 | 3517 goals |
| Ishmael Yartey2015 | MLS 2011–present | Sochaux | France | 10 | 50 goals |
| Samuel Armenteros2018 | MLS 2011–present | Benevento | Italy | 9 | 288 goals |
| Diego Valeri2013–2021 | MLS 2011–present | Almería | Spain | 9 | 26286 goals |
| Franck Songo'o2012 | MLS 2011–present | Portsmouth, Real Zaragoza | EnglandSpain | 8 | 271 goal |
| Sal Zizzo2011–2013 | MLS 2011–present | Hannover 96 | Germany | 8 | 602 goals |
| Stuart Lee1980–1982 | NASL 1975–1982 | Manchester City | England | 7 | 7315 goals |
| Dario Župarić2020–2024 | MLS 2011–present | Pescara | Italy | 7 | 1432 goals |
| John Bain1978–1982, 1989–1990 | NASL 1975–1982 | Bristol City | England | 6 | 14544 goals |
| Sebastián Blanco2017–2023 | MLS 2011–present | West Bromwich Albion | England | 3 | 17641 goals |
| Bill Tuiloma2017–2022 | MLS 2011–present | Marseille | France | 2 | 10810 goals |
| Brian Godfrey1975 | NASL 1975–1982 | Everton | England | 1 | 203 goals |
| Jimmy Kelly1975, 1976, 1981, 1982 (plus 1980–81 and 1981–82 indoor) | NASL 1975–1982 | Wolverhampton Wanderers | England | n.a. | 493 goals |
Try clearing the search box or switching back to all leagues and eras.
The shape of the data
Charts
England dominates because the 1975–82 NASL Timbers were built almost entirely from British professionals.
Players by league
Players counted once per league they appeared in.
Players by Timbers era
Which incarnation of the club they turned out for.
Deepest top-flight careers
Career top-division league appearances, top 15. Bar colour marks the primary league.
Deepest Portland careers
Regular-season league appearances for the Timbers, top 15.
- NASL 1975–1982
- Revival 1985–1990
- A-League / USL
- MLS 2011–present
Inclusion rules
What counts
- 01All Timbers incarnations. The NASL club (1975–82, outdoor and indoor), the 1985–90 revival, the A-League/USL club (2001–2010) and the MLS club (2011–present).
- 02Big five top divisions only. Premier League / First Division, La Liga, Serie A, the Bundesliga and Ligue 1. Second tiers such as the Championship, Serie B, 2. Bundesliga, Segunda and Ligue 2 do not count, nor do the Scottish, Dutch, Portuguese or Belgian leagues.
- 03Either direction. The European spell may come before or after the Portland stint, including loans.
- 04At least one league appearance. Being registered, benched or cup-only at a big five club is not enough — which is why 28 notable names sit on the near-misses list instead.